Advertising:

MAF Sensor Scalings: Difference between revisions

From MS4X Wiki
(Redirected page to Sensor Scalings)
Tag: New redirect
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
We decided to publish often used MAF sensor scalings. This will make fuel tuning even easier.
#REDIRECT [[Sensor_Scalings]]
 
 
==Audi RS4 MAF - Bosch 0280218067==
 
The Bosch 0280218067 MAF sensor is one of the highest reading sensors used by OEMs. Sometimes you will also find it even cheaper under the replacement part number 0986280219.
 
The sensor itself is a slot-in type and comes premounted in a 83mm inner diameter tube. Matching connector can be found under VAG partnumber 1J0973775A.
 
{| class="wikitable mw-collapsible mw-collapsed" style="width: 600pt"
|+ id_maf_tab
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
|-
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
|-
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
|-
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.00
| style="text-align: right;" | 0.81
| style="text-align: right;" | 2.41
| style="text-align: right;" | 4.00
| style="text-align: right;" | 5.59
| style="text-align: right;" | 6.91
| style="text-align: right;" | 7.94
| style="text-align: right;" | 9.00
| style="text-align: right;" | 10.06
| style="text-align: right;" | 11.16
| style="text-align: right;" | 12.16
| style="text-align: right;" | 13.25
| style="text-align: right;" | 14.31
| style="text-align: right;" | 15.41
|-
| style="text-align: right;" | 16.50
| style="text-align: right;" | 17.59
| style="text-align: right;" | 18.75
| style="text-align: right;" | 19.91
| style="text-align: right;" | 21.09
| style="text-align: right;" | 22.31
| style="text-align: right;" | 23.50
| style="text-align: right;" | 24.69
| style="text-align: right;" | 25.91
| style="text-align: right;" | 27.19
| style="text-align: right;" | 28.44
| style="text-align: right;" | 29.75
| style="text-align: right;" | 31.16
| style="text-align: right;" | 32.56
| style="text-align: right;" | 33.94
| style="text-align: right;" | 35.41
|-
| style="text-align: right;" | 36.91
| style="text-align: right;" | 38.41
| style="text-align: right;" | 39.91
| style="text-align: right;" | 41.50
| style="text-align: right;" | 43.09
| style="text-align: right;" | 44.75
| style="text-align: right;" | 46.31
| style="text-align: right;" | 47.91
| style="text-align: right;" | 49.50
| style="text-align: right;" | 51.09
| style="text-align: right;" | 52.81
| style="text-align: right;" | 54.56
| style="text-align: right;" | 56.34
| style="text-align: right;" | 58.19
| style="text-align: right;" | 60.09
| style="text-align: right;" | 62.06
|-
| style="text-align: right;" | 64.00
| style="text-align: right;" | 66.09
| style="text-align: right;" | 68.16
| style="text-align: right;" | 70.31
| style="text-align: right;" | 72.44
| style="text-align: right;" | 74.69
| style="text-align: right;" | 77.00
| style="text-align: right;" | 79.41
| style="text-align: right;" | 81.81
| style="text-align: right;" | 84.19
| style="text-align: right;" | 86.75
| style="text-align: right;" | 89.34
| style="text-align: right;" | 91.94
| style="text-align: right;" | 94.56
| style="text-align: right;" | 97.19
| style="text-align: right;" | 99.91
|-
| style="text-align: right;" | 102.69
| style="text-align: right;" | 105.50
| style="text-align: right;" | 108.31
| style="text-align: right;" | 111.16
| style="text-align: right;" | 114.06
| style="text-align: right;" | 117.00
| style="text-align: right;" | 119.94
| style="text-align: right;" | 122.94
| style="text-align: right;" | 126.06
| style="text-align: right;" | 129.09
| style="text-align: right;" | 132.19
| style="text-align: right;" | 135.41
| style="text-align: right;" | 138.56
| style="text-align: right;" | 141.84
| style="text-align: right;" | 145.34
| style="text-align: right;" | 148.91
|-
| style="text-align: right;" | 152.59
| style="text-align: right;" | 156.34
| style="text-align: right;" | 160.16
| style="text-align: right;" | 164.06
| style="text-align: right;" | 168.06
| style="text-align: right;" | 172.16
| style="text-align: right;" | 176.25
| style="text-align: right;" | 180.56
| style="text-align: right;" | 184.91
| style="text-align: right;" | 189.31
| style="text-align: right;" | 193.75
| style="text-align: right;" | 198.34
| style="text-align: right;" | 203.00
| style="text-align: right;" | 207.69
| style="text-align: right;" | 212.56
| style="text-align: right;" | 217.44
|-
| style="text-align: right;" | 222.44
| style="text-align: right;" | 227.44
| style="text-align: right;" | 232.59
| style="text-align: right;" | 237.81
| style="text-align: right;" | 243.06
| style="text-align: right;" | 248.34
| style="text-align: right;" | 253.84
| style="text-align: right;" | 259.41
| style="text-align: right;" | 265.06
| style="text-align: right;" | 270.75
| style="text-align: right;" | 276.59
| style="text-align: right;" | 282.59
| style="text-align: right;" | 288.59
| style="text-align: right;" | 294.75
| style="text-align: right;" | 301.06
| style="text-align: right;" | 307.44
|-
| style="text-align: right;" | 313.91
| style="text-align: right;" | 320.44
| style="text-align: right;" | 327.09
| style="text-align: right;" | 333.91
| style="text-align: right;" | 340.75
| style="text-align: right;" | 347.75
| style="text-align: right;" | 354.81
| style="text-align: right;" | 362.09
| style="text-align: right;" | 369.44
| style="text-align: right;" | 376.91
| style="text-align: right;" | 384.50
| style="text-align: right;" | 392.19
| style="text-align: right;" | 400.06
| style="text-align: right;" | 408.00
| style="text-align: right;" | 416.06
| style="text-align: right;" | 424.25
|-
| style="text-align: right;" | 432.59
| style="text-align: right;" | 441.06
| style="text-align: right;" | 449.81
| style="text-align: right;" | 458.66
| style="text-align: right;" | 467.66
| style="text-align: right;" | 476.84
| style="text-align: right;" | 486.16
| style="text-align: right;" | 495.69
| style="text-align: right;" | 505.34
| style="text-align: right;" | 515.16
| style="text-align: right;" | 525.09
| style="text-align: right;" | 535.25
| style="text-align: right;" | 545.56
| style="text-align: right;" | 556.00
| style="text-align: right;" | 566.69
| style="text-align: right;" | 577.56
|-
| style="text-align: right;" | 588.59
| style="text-align: right;" | 599.81
| style="text-align: right;" | 611.19
| style="text-align: right;" | 622.81
| style="text-align: right;" | 634.56
| style="text-align: right;" | 646.50
| style="text-align: right;" | 658.56
| style="text-align: right;" | 670.81
| style="text-align: right;" | 683.19
| style="text-align: right;" | 695.81
| style="text-align: right;" | 708.56
| style="text-align: right;" | 721.50
| style="text-align: right;" | 734.91
| style="text-align: right;" | 748.56
| style="text-align: right;" | 762.41
| style="text-align: right;" | 776.44
|-
| style="text-align: right;" | 790.84
| style="text-align: right;" | 805.41
| style="text-align: right;" | 820.16
| style="text-align: right;" | 835.16
| style="text-align: right;" | 850.34
| style="text-align: right;" | 865.69
| style="text-align: right;" | 881.31
| style="text-align: right;" | 897.09
| style="text-align: right;" | 913.09
| style="text-align: right;" | 929.41
| style="text-align: right;" | 946.25
| style="text-align: right;" | 963.31
| style="text-align: right;" | 980.56
| style="text-align: right;" | 998.09
| style="text-align: right;" | 1015.91
| style="text-align: right;" | 1034.06
|-
| style="text-align: right;" | 1052.44
| style="text-align: right;" | 1071.09
| style="text-align: right;" | 1089.94
| style="text-align: right;" | 1109.06
| style="text-align: right;" | 1128.75
| style="text-align: right;" | 1148.75
| style="text-align: right;" | 1169.06
| style="text-align: right;" | 1189.69
| style="text-align: right;" | 1210.69
| style="text-align: right;" | 1232.06
| style="text-align: right;" | 1253.75
| style="text-align: right;" | 1275.75
| style="text-align: right;" | 1298.16
| style="text-align: right;" | 1320.84
| style="text-align: right;" | 1343.91
| style="text-align: right;" | 1367.31
|-
| style="text-align: right;" | 1391.06
| style="text-align: right;" | 1415.16
| style="text-align: right;" | 1439.56
| style="text-align: right;" | 1464.34
| style="text-align: right;" | 1489.50
| style="text-align: right;" | 1515.00
| style="text-align: right;" | 1540.81
| style="text-align: right;" | 1567.00
| style="text-align: right;" | 1593.50
| style="text-align: right;" | 1620.41
| style="text-align: right;" | 1647.59
| style="text-align: right;" | 1675.16
| style="text-align: right;" | 1703.09
| style="text-align: right;" | 1731.31
| style="text-align: right;" | 1759.91
| style="text-align: right;" | 1788.84
|}
 
[[File:Audi_RS4_MAF_Scaling.png]]

Latest revision as of 10:05, 30 April 2020

Redirect to: