Advertising:

Sensor Scalings: Difference between revisions

From MS4X Wiki
(Redirected page to Aftermarket Upgrade Sensor Data)
Tag: New redirect
 
(87 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 
#REDIRECT [[Aftermarket_Upgrade_Sensor_Data]]
== Temperature Sensors ==
 
===== M50 IAT Sensor =====
{| class="wikitable"
! V
! °C
|-
| style="color:rgb(0, 0, 0);" | 0.098
| style="color:rgb(0, 0, 0);" | 140.3
|-
| style="color:rgb(0, 0, 0);" | 0.137
| style="color:rgb(0, 0, 0);" | 129.8
|-
| style="color:rgb(0, 0, 0);" | 0.215
| style="color:rgb(0, 0, 0);" | 110.3
|-
| style="color:rgb(0, 0, 0);" | 0.274
| style="color:rgb(0, 0, 0);" | 99.8
|-
| style="color:rgb(0, 0, 0);" | 0.352
| style="color:rgb(0, 0, 0);" | 90.0
|-
| style="color:rgb(0, 0, 0);" | 0.450
| style="color:rgb(0, 0, 0);" | 80.3
|-
| style="color:rgb(0, 0, 0);" | 0.586
| style="color:rgb(0, 0, 0);" | 69.8
|-
| style="color:rgb(0, 0, 0);" | 0.782
| style="color:rgb(0, 0, 0);" | 60.0
|-
| style="color:rgb(0, 0, 0);" | 1.017
| style="color:rgb(0, 0, 0);" | 50.3
|-
| style="color:rgb(0, 0, 0);" | 1.721
| style="color:rgb(0, 0, 0);" | 30.0
|-
| style="color:rgb(0, 0, 0);" | 2.170
| style="color:rgb(0, 0, 0);" | 20.3
|-
| style="color:rgb(0, 0, 0);" | 2.698
| style="color:rgb(0, 0, 0);" | 9.8
|-
| style="color:rgb(0, 0, 0);" | 3.226
| style="color:rgb(0, 0, 0);" | 0.0
|-
| style="color:rgb(0, 0, 0);" | 3.715
| style="color:rgb(0, 0, 0);" | -9.8
|-
| style="color:rgb(0, 0, 0);" | 4.126
| style="color:rgb(0, 0, 0);" | -20.3
|-
| style="color:rgb(0, 0, 0);" | 4.439
| style="color:rgb(0, 0, 0);" | -30.0
|}
 
===== MS42/3 IAT sensor: =====
{| class="wikitable"
|+
!V
!°C
|-
|0.215
|142.5
|-
|0.274
|129.8
|-
|0.469
|110.3
|-
|0.606
|99.8
|-
|0.782
|90.0
|-
|1.017
|80.3
|-
|1.310
|69.8
|-
|1.662
|60.0
|-
|2.092
|50.3
|-
|3.089
|30.0
|-
|4.008
|9.8
|-
|4.341
|0.0
|-
|4.595
| -9.8
|-
|4.751
| -20.3
|-
|4.927
| -39.8
|-
|4.966
| -48.0
|}
 
===== MS45 IAT Sensor =====
{| class="wikitable"
|+
!V
!°C
|-
|0.195
|129.8
|-
|0.274
|114.8
|-
|0.450
|95.3
|-
|0.567
|84.8
|-
|0.743
|75.0
|-
|1.232
|54.8
|-
|1.564
|45.0
|-
|1.975
|35.3
|-
|2.952
|15.0
|-
|3.891
| -5.3
|-
|4.243
| -5.3
|-
|4.517
| -15.0
|-
|4.517
| -24.8
|-
|4.712
| -35.3
|-
|4.771
| -39.8
|-
|4.966
| -48.0
|}
 
== Mass Air Flow Sensors ==
 
== Manifold Absolute Pressure Sensors ==

Latest revision as of 09:03, 9 August 2022